Jumbo Icecream
Product Details
| Net Weight | 40 Gram |
| Pcs. Per Display | 6 |
| Display Per Box | 4 |
| Inside | 12gm * 15 Lollipop |
Description
Nutrition Information Single Consumption Pack
| Per Pack | %RDA* Per Pack | |
|---|---|---|
| Energy | 4.4 kcal | 2.4% |
| Protein | 0.04 g | – |
| Carbohydrate | 11.84 g | – |
| Total Sugars | 10.12 g | – |
| Added Sugars | 9.88 g | 19.6% |
| Total Fat | <0.01 g | – |
| Sodium | 1.28 mg | 0.8% |









Reviews
There are no reviews yet.